Analyst Coverage
| Firm | Analyst | Telephone |
|---|---|---|
| Barclays Capital | Roger Freeman | 212-526-4662 |
| CitiGroup Investment Research | William R. Katz | 212-816-5394 |
| Credit Suisse | Craig Siegenthaler | 212-325-3104 |
| Fox–Pitt Kelton | Roger Smith | 212-857-6116 |
| Goldman, Sachs & Co. | Marc Irizarry | 212-902-4175 |
| Jefferies & Company, Inc. | Dan Fannon | 415-229-1523 |
| JPMorgan Chase |
Ken Worthington | 212-622-6613 |
| Keefe, Bruyette & Woods | Robert Lee | 212-887-7732 |
| Merrill Lynch | Cynthia Mayer | 212-449-5130 |
| Morningstar | Greggory Warren | 312-384-4921 |
| Ticonderoga Securities | Douglas Sipkin | 212-259-2043 |
| Sandler O’Neill + Partners, L.P. | Michael Kim | 212-466-7722 |
| Sidoti & Company, LLC | Dennis Barrett | 212-453-7034 |
| Standard & Poor's Research | Matthew Albrecht | 212-438-1867 |
| Stifel Nicolas | Jeff Hopson | 314-342-8497 |
| Wells Fargo Securities | James Shanahan | 314-955-1026 |
| William Blair | Mark Lane | 312-364-8686 |
To the knowledge of Eaton Vance Corp., the firms listed above currently cover Eaton Vance Corp. Eaton Vance Corp. makes no representations about the accuracy of any reports produced by such firms regarding Eaton Vance Corp.
email
print
share